San Antonio Chess Club
Crosstable for San Antonio City Championship 2009
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Selby K Anderson | 2202 | W26 | W11 | W4 | W3 | H--- | 4.5 | 14 | 14 | 14 |
| 2 | Gregg Stanley | 2080 | W22 | W44 | D6 | W9 | W7 | 4.5 | 13 | 15 | 13.5 |
| 3 | Ernesto Malazarte | 2156 | W14 | W45 | W12 | L1 | W6 | 4.0 | 14 | 16.5 | 13 |
| 4 | Mitchell Vergara | 2028 | W25 | W15 | L1 | W29 | W12 | 4.0 | 13 | 15 | 12 |
| 5 | James Ukoli | 1758 | W34 | D7 | D8 | W13 | W24 | 4.0 | 12.5 | 14 | 11.5 |
| 6 | Randall M Schwarz | 1900 | W37 | W28 | D2 | W23 | L3 | 3.5 | 13.5 | 15 | 12.5 |
| 7 | Andrew Nat Lozano | 2000 | W41 | D5 | W39 | W20 | L2 | 3.5 | 13.5 | 14.5 | 12 |
| 8 | Alok Kumar | 1905 | W36 | D19 | D5 | W15 | D10 | 3.5 | 13 | 14.5 | 11 |
| 9 | Martin D Gordon | 1889 | W27 | D35 | W19 | L2 | W22 | 3.5 | 12.5 | 14 | 11 |
| 10 | Avinas Thangirala | 1885 | L28 | W48 | W25 | W16 | D8 | 3.5 | 11 | 12.5 | 9.5 |
| 11 | Ivan Wijetunge | 1839 | W42 | L1 | W41 | W28 | H--- | 3.5 | 8.5 | 8.5 | 10 |
| 12 | Jesse Buentello | 1878 | W32 | W43 | L3 | W17 | L4 | 3.0 | 12.5 | 13 | 11 |
| 13 | Eric Lu | 1929 | W16 | L29 | W35 | L5 | W20 | 3.0 | 11.5 | 13 | 9 |
| 14 | Raymond Balucanag | 1675 | L3 | W32 | D21 | D33 | W28 | 3.0 | 11 | 13 | 7.5 |
| 15 | Zhaosu Ye | 1746 | W31 | L4 | W36 | L8 | W30 | 3.0 | 11 | 12.5 | 9 |
| 16 | Serena Zadoo | 1560 | L13 | W31 | W44 | L10 | W29 | 3.0 | 10.5 | 12 | 8 |
| 17 | Andrew Xiang | 1175 | L19 | B--- | W30 | L12 | W35 | 3.0 | 9 | 9 | 7 |
| 18 | Titus Z Shanks | 1635 | L33 | L21 | W48 | W42 | W31 | 3.0 | 8 | 9 | 6 |
| 19 | Daniel All Lozano | 1725 | W17 | D8 | L9 | L22 | W37 | 2.5 | 8.5 | 13.5 | 8 |
| 20 | Andrew T Nguyen | 1819 | W46 | D23 | W33 | L7 | L13 | 2.5 | 8.5 | 12.5 | 10 |
| 21 | Simarpreet Chadha | 1291 | L44 | W18 | D14 | L24 | W41 | 2.5 | 7.5 | 11.5 | 6.5 |
| 22 | Alfredo Garcia | 1664 | L2 | W42 | H--- | W19 | L9 | 2.5 | 7 | 11.5 | 7 |
| 23 | John Paul Hyltin | 2045 | W30 | D20 | W29 | L6 | U--- | 2.5 | 6.5 | 10 | 10 |
| 24 | Allen Eckert | 1701 | H--- | L39 | W43 | W21 | L5 | 2.5 | 5.5 | 9.5 | 7 |
| 25 | Charles R Davis | 1617 | L4 | W46 | L10 | H--- | W38 | 2.5 | 5.5 | 9.5 | 5.5 |
| 26 | John Niven | 1700 | L1 | W37 | L28 | W41 | H--- | 2.5 | 4.5 | 9 | 6 |
| 27 | Thomas E Mings | 1485 | L9 | W38 | H--- | W35 | U--- | 2.5 | 3 | 6.5 | 7 |
| 28 | Andrew Istafanous | 1473 | W10 | L6 | W26 | L11 | L14 | 2.0 | 12.5 | 16 | 8 |
| 29 | K J Furlong | 1712 | W40 | W13 | L23 | L4 | L16 | 2.0 | 11 | 15 | 9 |
| 30 | Louis H Rimpel | 1653 | L23 | W47 | L17 | W32 | L15 | 2.0 | 8.5 | 11.5 | 6 |
| 31 | Varun Akel Koneru | 1213 | L15 | L16 | B--- | W36 | L18 | 2.0 | 7.5 | 10.5 | 4 |
| 32 | James Nielsen | 1429 | L12 | L14 | W34 | L30 | W43 | 2.0 | 7 | 10 | 4 |
| 33 | Jesse Jame Lozano | 2041 | W18 | H--- | L20 | D14 | U--- | 2.0 | 5.5 | 8.5 | 7.5 |
| 34 | Eduardo Gonzalez | 1254 | L5 | L41 | L32 | B--- | W42 | 2.0 | 4 | 8 | 2 |
| 35 | Juan Carrizales | 1705 | W38 | D9 | L13 | L27 | L17 | 1.5 | 10 | 13.5 | 7 |
| 36 | Charles Foltz | 1549 | L8 | W40 | L15 | L31 | H--- | 1.5 | 6.5 | 10 | 4 |
| 37 | David Pacheco | 1502 | L6 | L26 | D47 | W43 | L19 | 1.5 | 6.5 | 10 | 3.5 |
| 38 | Ramon Bay Umadhay | unr. | L35 | L27 | H--- | W47 | L25 | 1.5 | 5 | 8 | 3 |
| 39 | Steven Ma Dampier | 1849 | H--- | W24 | L7 | U--- | U--- | 1.5 | 2.5 | 6 | 6 |
| 40 | Thomas Mitc Mings | 1115 | L29 | L36 | H--- | W46 | U--- | 1.5 | 2 | 4 | 3 |
| 41 | Raymond A Grillo | 1582 | L7 | W34 | L11 | L26 | L21 | 1.0 | 10 | 13.5 | 4 |
| 42 | Sanjna Zadoo | 1391 | L11 | L22 | W46 | L18 | L34 | 1.0 | 7.5 | 11 | 3 |
| 43 | Nathan Ray Lozano | 684 | B--- | L12 | L24 | L37 | L32 | 1.0 | 6 | 9 | 4 |
| 44 | Christophe Dooley | 1822 | W21 | L2 | L16 | U--- | U--- | 1.0 | 5.5 | 10 | 5 |
| 45 | Donald J Coburn | 1833 | W47 | L3 | U--- | U--- | U--- | 1.0 | 1 | 5 | 5 |
| 46 | Jonathan D Rea | 1277 | L20 | L25 | L42 | L40 | H--- | 0.5 | 5.5 | 8 | 0 |
| 47 | Aaron A Reyes | 1389 | L45 | L30 | D37 | L38 | U--- | 0.5 | 5 | 7.5 | 1.5 |
| 48 | Mike E Machado | 1662 | H--- | L10 | L18 | U--- | U--- | 0.5 | 3 | 6.5 | 2 |
Crosstable for San Antonio Club Championship 2009
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Selby K Anderson | 2216 | H--- | W18 | W5 | W2 | 3.5 | 7 | 7 | 7.5 |
| 2 | Ernesto Malazarte | 2154 | W11 | W4 | W10 | L1 | 3.0 | 8.5 | 10.5 | 9 |
| 3 | Gregg Stanley | 2060 | W15 | L10 | W11 | W8 | 3.0 | 6.5 | 8 | 7 |
| 4 | Martin D Gordon | 1886 | W19 | L2 | W15 | W10 | 3.0 | 6.5 | 8 | 7 |
| 5 | Richard W Gabriel | 1739 | W9 | D7 | L1 | W14 | 2.5 | 9 | 10.5 | 6.5 |
| 6 | Mitchell Vergara | 2027 | D21 | W16 | L7 | W12 | 2.5 | 6.5 | 7 | 6 |
| 7 | John Paul Hyltin | 2045 | W14 | D5 | W6 | U--- | 2.5 | 6.5 | 6.5 | 7.5 |
| 8 | Alok Kumar | 1919 | W20 | W12 | H--- | L3 | 2.5 | 6 | 6 | 7.5 |
| 9 | Titus Z Shanks | 1444 | L5 | D14 | W21 | W16 | 2.5 | 5.5 | 6 | 4.5 |
| 10 | Robert R Barber | 1841 | W13 | W3 | L2 | L4 | 2.0 | 6 | 10.5 | 7 |
| 11 | John Niven | 1700 | L2 | W21 | L3 | W17 | 2.0 | 4.5 | 8 | 4 |
| 12 | Juan Carrizales | 1726 | W17 | L8 | W20 | L6 | 2.0 | 4 | 7.5 | 6 |
| 13 | Andrew Istafanous | 1446 | L10 | L15 | B--- | W20 | 2.0 | 2.5 | 4.5 | 2 |
| 14 | Charles R Davis | 1618 | L7 | D9 | W19 | L5 | 1.5 | 6.5 | 9.5 | 3.5 |
| 15 | Eugene Mack | 1629 | L3 | W13 | L4 | D18 | 1.5 | 6 | 9 | 3.5 |
| 16 | Alfredo Garcia | 1674 | H--- | L6 | W18 | L9 | 1.5 | 4 | 6.5 | 3.5 |
| 17 | James R Cain | 1400 | L12 | D19 | W22 | L11 | 1.5 | 4 | 6 | 3.5 |
| 18 | George G Evans | 1355 | W22 | L1 | L16 | D15 | 1.5 | 3.5 | 7 | 4.5 |
| 19 | Gary E Cobb | 1449 | L4 | D17 | L14 | W21 | 1.5 | 3.5 | 6.5 | 2.5 |
| 20 | David Pacheco | 1456 | L8 | W22 | L12 | L13 | 1.0 | 4 | 6.5 | 3 |
| 21 | James Nielsen | 1464 | D6 | L11 | L9 | L19 | 0.5 | 6 | 8.5 | 2 |
| 22 | Cornelius Woodard | unr. | L18 | L20 | L17 | H--- | 0.5 | 2.5 | 4 | 0 |