Ongoing Chess Events
Wednesdays:
The Methodist Hospital Chess Club (see below for cross table and pairings. Click (map) to see the Map for this event.
Wednesdays:
The Methodist Hospital Chess Club (see below for cross table and pairings. Click (map) to see the Map for this event.
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
| 1 | Selby K Anderson | B 14 | W 7 | B 4 | W 5 | W 11 |
| 2212 10380405 (2188) | 1.0 | 2.0 | 2.0 | 2.5 | ||
| 2 | Mitchell Vergara | W 15 | B 11 | W 3 | B 10 | B 4 |
| 2111 12546673 (2021) | 1.0 | 2.0 | 2.0 | 3.0 | ||
| 3 | Ernesto Malazarte | B 16 | W 9 | B 2 | W 4 | B 5 |
| 2107 13517950 (2118) | 1.0 | 2.0 | 3.0 | 3.0 | ||
| 4 | John Paul Hyltin | W 17 | B 13 | W 1 | B 3 | W 2 |
| 2080 10399289 (1995) | 1.0 | 2.0 | 3.0 | 4.0 | ||
| 5 | Andrew Nat Lozano | B 18 | bye | W 12 | B 1 | W 3 |
| 1985 13417670 (1856) | 1.0 | 1.5 | 2.5 | 3.0 | ||
| 6 | Michael Vidaurri | W 19 | bye | ---- | B 12 | W 16 |
| 1901 12588257 (1737) | 1.0 | 1.5 | U1.5 | 2.5 | ||
| 7 | Andrew Rodriguez | B 20 | B 1 | W 13 | W 18 | B 9 |
| 1855 14687165 | 1.0 | 1.0 | 1.0 | 2.0 | ||
| 8 | Charles R Davis | bye | B 15 | W 19 | W 16 | B 20 |
| 1836 12561407 (1490) | 0.5 | 0.5 | 1.5 | 1.5 | ||
| 9 | Steven Ma Dampier | W 21 | B 3 | W 15 | B 11 | W 7 |
| 1827 12408336 (1778) | 1.0 | 1.0 | 2.0 | 2.0 | ||
| 10 | Gary D Zintgraff | bye | bye | B 18 | W 2 | B 13 |
| 1780 12429895 (1804) | 0.5 | 1.0 | 2.0 | 2.0 | ||
| 11 | Alfredo Garcia | B 22 | W 2 | B 20 | W 9 | B 1 |
| 1762 12429518 (1576) | 1.0 | 1.0 | 2.0 | 3.0 | ||
| 12 | John Niven | W 23 | bye | B 5 | W 6 | B 19 |
| 1692 12471790 (1643) | 1.0 | 1.5 | 1.5 | 1.5 | ||
| 13 | Jaime Estrada | B 24 | W 4 | B 7 | ---- | W 10 |
| 1680 12625674 (1486) | 1.0 | 1.0 | 2.0 | U2.0 | ||
| 14 | Gregory S Wren | W 1 | ---- | ---- | ---- | ---- |
| 1645 10399149 (1744) | 0.0 | U0.0 | U0.0 | U0.0 | ||
| 15 | Louis H Rimpel | B 2 | W 8 | B 9 | W 20 | W 22 |
| 1631 11289258 (1589) | 0.0 | 1.0 | 1.0 | 1.5 | ||
| 16 | Wesley Rodriguez | W 3 | B 21 | W 22 | B 8 | B 6 |
| 1547 14687150 | 0.0 | 0.5 | 1.5 | 2.5 | ||
| 17 | Morris Samelson | B 4 | W 20 | W 21 | B 19 | W 23 |
| 1533 12712935 | 0.0 | 0.0 | 1.0 | 1.0 | ||
| 18 | Geral Castleberry | W 5 | B 23 | W 10 | B 7 | B 21 |
| 1524 10946115 (1604) | 0.0 | 1.0 | 1.0 | 1.0 | ||
| 19 | David Pacheco III | B 6 | W 24 | B 8 | W 17 | W 12 |
| 1485 13731991 (1390) | 0.0 | 1.0 | 1.0 | 2.0 | ||
| 20 | John H Graw Jr | W 7 | B 17 | W 11 | B 15 | W 8 |
| 1475 12454484 (1421) | 0.0 | 1.0 | 1.0 | 1.5 | ||
| 21 | Nathan Ray Lozano | B 9 | W 16 | B 17 | B 23 | W 18 |
| 1385 13417691 (948) | 0.0 | 0.5 | 0.5 | 1.0 | ||
| 22 | Richard Paul Fray | W 11 | bye | B 16 | W 24 | B 15 |
| 1135 12503749 (1124) | 0.0 | 0.5 | 0.5 | 1.5 | ||
| 23 | Matthew Ortiz | B 12 | W 18 | B 24 | W 21 | B 17 |
| 865 14484332 (919) | 0.0 | 0.0 | 1.0 | 1.5 | ||
| 24 | Satvik Amerineni | W 13 | B 19 | W 23 | B 22 | bye |
| unr. 14683177 | 0.0 | 0.0 | 0.0 | 0.0 |
Note: Pairings are tentative. If you are assigned a full point bye, please check on Wednesday by 4:30 p.m. to confirm. One half point bye is allowed per month if advance notice is given before round two begins (otherwise, it's a zero-point bye unless assigned by the TD). Late entries are accepted with a half point bye in round one. Any players who forfeit and do not notify the TD in advance will be withdrawn and have to pay a double entry fee the next time they play. If you know you cannot play a round, it is your responsibility to notify the TD by 4 p.m. Wednesday at 210-695-2324 or 210-200-9909. Asisstant TD Charles Davis: 210-687-0124, pizzalover@gmail.com