Ongoing Chess Events
Wednesdays:
The Methodist Hospital Chess Club (see below for cross table and pairings. Click (map) to see the Map for this event.
Wednesdays:
The Methodist Hospital Chess Club (see below for cross table and pairings. Click (map) to see the Map for this event.
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | Selby K Anderson | TX | B 9 | W 14 | B 11 | ---- |
| 2202 10380405 | 0.5 | 1.0 | 2.0 | |||
| 2 | Ernesto Malazarte | TX | W 10 | B 7 | - 13 | W 8 |
| 2129 13517950 | 1.0 | 1.0 | X2.0 | |||
| 3 | Mitchell Vergara | TX | B 11 | W 8 | B 4 | W 6 |
| 2061 12546673 | 1.0 | 2.0 | 3.0 | |||
| 4 | Andrew Nat Lozano | TX | W 12 | B 13 | W 3 | B 7 |
| 1949 13417670 | 1.0 | 2.0 | 2.0 | |||
| 5 | Andrew Istafanous | TX | B 13 | W 12 | B 14 | B 15 |
| 1887 13747667 | 0.0 | 1.0 | 1.0 | |||
| 6 | Titus Z Shanks | TX | W 14 | B 9 | W 7 | B 3 |
| 1865 13713183 | 0.5 | 1.5 | 2.5 | |||
| 7 | Zhaosu Ye | TX | B 15 | W 2 | B 6 | W 4 |
| 1777 13181590 | 1.0 | 2.0 | 2.0 | |||
| 8 | John Niven | TX | W 16 | B 3 | W 15 | B 2 |
| 1736 12471790 | 1.0 | 1.0 | 2.0 | |||
| 9 | Timothy M Banks | TX | W 1 | W 6 | B 10 | B 14 |
| 1733 12542440 | 0.5 | 0.5 | 1.5 | |||
| 10 | Daniel All Lozano | TX | B 2 | W 15 | W 9 | B 16 |
| 1725 13417685 | 0.0 | 0.0 | 0.0 | |||
| 11 | Charles R Davis | TX | W 3 | B 16 | W 1 | B 12 |
| 1678 12561407 | 0.0 | 1.0 | 1.0 | |||
| 12 | Jaime Estrada | TX | B 4 | B 5 | W 16 | W 11 |
| 1658 12625674 | 0.0 | 0.0 | 1.0 | |||
| 13 | Adi Klein | CA | W 5 | W 4 | - 2 | ---- |
| 1531 12936935 | 1.0 | 1.0 | F1.0 | |||
| 14 | James Thames | TX | B 6 | B 1 | W 5 | W 9 |
| 1470 12386410 | 0.5 | 1.0 | 2.0 | |||
| 15 | David Pacheco | TX | W 7 | B 10 | B 8 | W 5 |
| 1407 13731991 | 0.0 | 1.0 | 1.0 | |||
| 16 | Nathan Ray Lozano | TX | B 8 | W 11 | B 12 | W 10 |
| 983 13417691 | 0.0 | 0.0 | 0.0 |
Note: Pairings are tentative. If you are assigned a full point bye, please check on Wednesday by 4:30 p.m. to confirm. One half point bye is allowed per month if advance notice is given before round two begins (otherwise, it's a zero-point bye unless assigned by the TD). Late entries are accepted with a half point bye in round one. Any players who forfeit and do not notify the TD in advance will be withdrawn and have to pay a double entry fee the next time they play. If you know you cannot play a round, it is your responsibility to notify the TD by 4 p.m. Wednesday at 210-695-2324 or 210-200-9909. Asisstant TD Charles Davis: 210-687-0124, pizzalover@gmail.com