Ongoing Chess Events
Wednesdays:
The Methodist Hospital Chess Club (see below for cross table and pairings. Click (map) to see the Map for this event.
Wednesdays:
The Methodist Hospital Chess Club (see below for cross table and pairings. Click (map) to see the Map for this event.
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 |
| 1 | Selby K Anderson | TX | B 11 | W 6 | W 10 |
| 2220 10380405 (2212) | 1.0 | 1.5 | |||
| 2 | Ernesto Malazarte | TX | W 12 | B 5 | W 7 |
| 2139 13517950 (2141) | 1.0 | 1.5 | |||
| 3 | Mitchell Vergara | TX | B 13 | W 9 | B 5 |
| 2072 12546673 (1974) | 1.0 | 1.5 | |||
| 4 | Virgil Aluyen | TX | W 14 | B 7 | W 9 |
| 1958 12649911 (1934) | 1.0 | 1.5 | |||
| 5 | Andrew Nat Lozano | TX | B 15 | W 2 | W 3 |
| 1929 13417670 (1706) | 1.0 | 1.5 | |||
| 6 | Robert D Bradley | TX | W 17 | B 1 | W 12 |
| 1893 12522082 (1805) | 1.0 | 1.5 | |||
| 7 | Titus Z Shanks | TX | B 18 | W 4 | B 2 |
| 1842 13713183 (1529) | 1.0 | 1.5 | |||
| 8 | Alfredo Garcia | TX | bye | B 10 | W 15 |
| 1742 12429518 (1583) | 0.5 | 0.5 | |||
| 9 | John Niven | TX | W 19 | B 3 | B 4 |
| 1700 12471790 (1656) | 1.0 | 1.5 | |||
| 10 | Jaime Estrada | TX | B 20 | W 8 | B 1 |
| 1696 12625674 (1490) | 1.0 | 2.0 | |||
| 11 | Gregory S Wren | TX | W 1 | ---- | ---- |
| 1690 10399149 (1744) | 0.0 | U0.0 | |||
| 12 | Zhaosu Ye | TX | B 2 | W 16 | B 6 |
| 1689 13181590 (1572) | 0.0 | 1.0 | |||
| 13 | Charles R Davis | TX | W 3 | B 17 | W 14 |
| 1688 12561407 (1504) | 0.0 | 1.0 | |||
| 14 | Daniel All Lozano | TX | B 4 | W 20 | B 13 |
| 1667 13417685 (1509) | LOZ | 0.0 | 1.0 | ||
| 15 | David Pacheco | TX | W 5 | B 18 | B 8 |
| 1570 13731991 (1419) | 0.0 | 1.0 | |||
| 16 | James Nielsen | TX | bye | B 12 | ---- |
| 1392 12649207 (1377) | 0.5 | 0.5 | |||
| 17 | Damacio Contreras | TX | B 6 | W 13 | B 20 |
| 1276 12711975 | 0.0 | 0.0 | |||
| 18 | Nathan Ray Lozano | TX | W 7 | W 15 | bye |
| 723 13417691 (683) | LOZ | 0.0 | 0.0 | ||
| 19 | Manu Reddy E | TX | B 9 | bye | bye |
| 434 14244173 | 0.0 | 1.0 | |||
| 20 | Dillon Earl Price | TX | W 10 | B 14 | W 17 |
| unr. 14270693 | 0.0 | 0.0 |
Note: Pairings are tentative. If you are assigned a full point bye, please check on Wednesday by 4:30 p.m. to confirm. One half point bye is allowed per month if advance notice is given before round two begins (otherwise, it's a zero-point bye unless assigned by the TD). Late entries are accepted with a half point bye in round one. Any players who forfeit and do not notify the TD in advance will be withdrawn and have to pay a double entry fee the next time they play. If you know you cannot play a round, it is your responsibility to notify the TD by 4 p.m. Wednesday at 210-695-2324 or 210-200-9909. Asisstant TD Charles Davis: 210-687-0124, pizzalover@gmail.com .